Administration
Organisational Management · Records · Correspondence · Policy
Total Staff
312
All departments
Open Memos
8
Pending action
Policy Docs
47
Active policies
Payroll (Mar)
₦18M
Projected
Department Overview
| Department | Head | Staff Count | Budget (₦) | Status |
|---|---|---|---|---|
| Tactical Operations | Cmdr. Okafor | 38 | 4,200,000 | Active |
| Close Protection | Lt. Seun Ayoola | 22 | 3,800,000 | Active |
| Investigation Unit | Insp. Ibrahim Y. | 11 | 2,100,000 | Active |
| Medical / Paramedics | Dr. H. Yusuf | 12 | 1,900,000 | Active |
| Welfare & HR | Mrs. Ola Adeyemi | 6 | 800,000 | Active |
| Training & Intel | Cmdr. Okafor | 8 | 1,200,000 | Active |
| Administration | Mr. Chidi Eze | 12 | 1,500,000 | Active |
Recent Memos & Notices
Revised Patrol Schedule — March 202624 Feb
ALL UNITS · FROM: CMDR OKAFOR · URGENT
New Uniform Policy — Effective March21 Feb
ALL STAFF · FROM: ADMIN · NOTICE
Q1 Appraisal Deadline — Reminder18 Feb
SUPERVISORS · FROM: HR · DUE: 28 FEB
Annual Medical Check-up — Scheduling15 Feb
ALL STAFF · FROM: WELFARE · MANDATORY
Cooperative Dividend Distribution10 Feb
MEMBERS · FROM: COOPERATIVE · FYI
Administrative Staff
| Name | Role | ID | Department | Extension | Status |
|---|---|---|---|---|---|
| Cmdr. Emmanuel Okafor | Commandant | ADM-001 | Command | x100 | On Duty |
| Mr. Chidi Eze | Admin Officer | ADM-002 | Administration | x201 | On Duty |
| Miss Yetunde Adeola | Records Officer | ADM-003 | Administration | x202 | On Duty |
| Mr. Emeka Obi | Finance Officer | ADM-004 | Finance | x203 | Leave |
| Mrs. Ola Adeyemi | Head of Welfare | ADM-005 | Welfare & HR | x204 | On Duty |
