Investigation Team
Intelligence Gathering · Case Management · Surveillance
Active Cases
17
Under investigation
Pending Review
6
Awaiting clearance
Solved (Feb)
9
Closed this month
Investigators
11
Field agents active
Active Case Files
CLASSIFIED| Case ID | Subject | Type | Assigned To | Priority | Days Open | Status |
|---|---|---|---|---|---|---|
| INV-2026-017 | Waterfront Contraband Ring | Criminal | Insp. Yusuf | High | 14 | Active |
| INV-2026-016 | Market Extortion — Ikorodu | Financial | Agt. Suleiman | High | 8 | Active |
| INV-2026-015 | Missing Person — Owutu | Person | Agt. Fatima A. | Medium | 5 | Active |
| INV-2026-014 | Security Breach — Client Facility | Cyber/Physical | Insp. Chukwu | High | 21 | Review |
| INV-2026-012 | Vehicle Theft Ring | Criminal | Agt. Balogun | Medium | 30 | Closed |
| INV-2026-011 | Assault — Night Market | Violence | Agt. Kemi | Low | 18 | Closed |
Investigation Officers
IY
Insp. Ibrahim Yusuf
LEAD INVESTIGATOR · INV-001
CriminalSurveillance
FC
Insp. Felix Chukwu
SR. INVESTIGATOR · INV-002
CyberFinancial
FA
Agt. Fatima Abdullahi
FIELD AGENT · INV-005
Missing Persons
OS
Agt. Umar Suleiman
FIELD AGENT · INV-003
CriminalFinancial
